Ask AI who's on the ballot. About 1 in 4 answers miss someone.
Which engine you open decides who you hear about.
23,524 answers from ChatGPT, Gemini and Perplexity across 100 House races, Aug 17 to Election Day, Nov 3, 2026.About half of U.S. adults now use AI chatbots, according to Pew Research Center. We asked the three biggest engines who was running in the closest House races, each race every few days until Election Day, and checked every answer against the certified ballot. We found:
- About 1 in 4 answers left out at least one certified candidate: 433 of 1,859.
- ChatGPT named no one in 1 of 738 answers. Gemini named no one in 27%, Perplexity in 31%.
- The same question got a different field on different days. Gemini named everyone one day and no one another in all 34 races.
- Gemini named fewer candidates in October, as voters were deciding.
- ChatGPT and Gemini shared no cited page in 73% of matched answers from Sept 15 to 18.
Ask the same question twice and you can get a different field.
In October, Gemini named fewer.
What naming no one looks like.
Gemini"To get the most accurate and official information regarding the 2026 U.S. House election in New York's 18th Congressional District, please refer to…"
Perplexity"I can't reliably identify the current VA-01 candidates or their ballot status from the available search results…"
Same race. Same question. Two days apart.
Gemini, asked who's running in California's 22nd District. Each square is one day we asked.
Gemini on CA-22, Aug 17 to Nov 3.
- Aug 17
- Sep 4
- Sep 6
- Sep 8
- Sep 12
- Sep 14
- Sep 16
- Sep 20
- Sep 22
- Sep 24
- Sep 26
- Sep 30
- Oct 2
- Oct 4
- Oct 6
- Oct 8
- Oct 10
- Oct 12
- Oct 16
- Oct 18
- Oct 24
- Oct 28
- Nov 1
- Nov 3
Two days apart.


ChatGPT and Gemini read different sources.
Two engines can answer the same question without sharing a single page.
ChatGPT and Gemini rarely cite the same page.
of matched pairs shared no page at all: 206 of 282. On race-wide questions it was 87%.
ChatGPT goes to the FEC. Gemini goes to Ballotpedia.
61%
9%
21%
76%
3%
19%
In Gemini, 2 of 3 answers about a candidate never cite the candidate's own site.
Race-wide, Gemini leaned on one reference site.
race-wide answers cited Ballotpedia.
Campaigns and parties show up as sources.
Ask about a controversy and you may be reading a side's own material.
A side's own material is often in the answer.
answers about a candidate's controversies cite a campaign, party or advocacy source.
Party committees are often in the mix.
Perplexity leans on a voter guide others ignore.
Look up any of the 34 races we checked.
How often each engine named every certified candidate.
| Race and certified candidates | ChatGPT: named everyone | Gemini: named everyone | Perplexity: named everyone |
|---|---|---|---|
| CA-13Adam Gray (D) · Kevin Lincoln (R) | 96%23 of 24 | 73%19 of 26 · no one in 7 | 100%14 of 14 |
| CA-21Jim Costa (D) · Kyle Kirkland (R) | 100%25 of 25 | 67%14 of 21 · no one in 7 | 100%13 of 13 |
| CA-22Randy Villegas (D) · David G. Valadao (R) | 100%26 of 26 | 67%16 of 24 · no one in 7 | 100%14 of 14 |
| CA-25Raul Ruiz (D) · Joe Males (R) | 100%19 of 19 | 75%15 of 20 · no one in 5 | 79%11 of 14 · no one in 3 |
| CA-40Ken Calvert (R) · Young Kim (R) | 100%21 of 21 | 61%11 of 18 · no one in 7 | 83%10 of 12 · no one in 2 |
| CA-45Derek Tran (D) · Chuong V. Vo (R) | 93%13 of 14 | 80%12 of 15 · no one in 3 | 78%7 of 9 · no one in 2 |
| CA-47Dave Min (D) · Jenny Rae Le Roux (R) | 100%23 of 23 | 90%18 of 20 · no one in 2 | 80%12 of 15 · no one in 2 |
| CO-03Dwayne L. Romero (D) · Jeff Hurd (R) · Cory Robertson (L) · Clifton Brown (Unaffiliated) | 68%17 of 25 | 55%12 of 22 · no one in 8 | 57%8 of 14 · no one in 3 |
| CO-05Jeff Crank (R) · Jessica Killin (D) · Christopher Mitchell (American Constitution) · Mark “Marky Jr” Elworth (L) · Steven Fuller (Unaffiliated) | 70%14 of 20 | 61%11 of 18 · no one in 7 | 40%4 of 10 |
| CO-08Gabe Evans (R) · Manny Rutinel (D) · Dave Wood (L) | 59%13 of 22 | 76%16 of 21 · no one in 4 | 50%6 of 12 · no one in 1 |
| FL-09Darren Soto (D) · Dan Green (R) | 96%22 of 23 | 71%15 of 21 · no one in 6 | 29%4 of 14 · no one in 7 |
| FL-13Leela Gray (D) · Anna Paulina Luna (R) · Tony D’Arrigo (NPA) | 100%26 of 26 | 74%14 of 19 · no one in 5 | 23%3 of 13 · no one in 3 |
| FL-15Robert People (D) · Laurel Lee (R) · Angie Boone (write-in) | 88%15 of 17 | 71%10 of 14 · no one in 3 | 50%5 of 10 · no one in 4 |
| FL-27Eliott Rodriguez (D) · Maria Elvira Salazar (R) | 100%16 of 16 | 80%12 of 15 · no one in 3 | 64%7 of 11 · no one in 3 |
| MA-09Bill Keating (D) · R. Tyler Macallister (R) | 100%20 of 20 | 71%12 of 17 · no one in 5 | 42%5 of 12 · no one in 4 |
| MD-01Dan Schwartz (D) · Andy Harris (R) · Edward Shlikas (Unaffiliated write-in) | 100%20 of 20 | 41%7 of 17 · no one in 10 | 18%2 of 11 · no one in 6 |
| MD-06April McClain Delaney (D) · Robin Ficker (R) · Moshe Y. Landman (Green) | 95%21 of 22 | 47%9 of 19 · no one in 10 | 20%3 of 15 · no one in 12 |
| NJ-02Jeff Van Drew (R) · Zack Mullock (D) · Ramon Mora Jr. (Independent) | 90%18 of 20 | 67%14 of 21 · no one in 7 | 42%5 of 12 · no one in 7 |
| NJ-03Herb Conaway (D) · Michael P. McGuire (R) · Ryan Michael Kelly (independent) · Steven Welzer (Green) | 100%20 of 20 | 70%14 of 20 · no one in 6 | 36%5 of 14 · no one in 9 |
| NJ-05Josh Gottheimer (D) · Sean Kirrane (R) · Adam Rueda (Humane Sustainable Future) | 100%24 of 24 | 81%17 of 21 · no one in 4 | 43%6 of 14 · no one in 6 |
| NJ-07Thomas H. Kean Jr. (R) · Rebecca Bennett (D) · Seamus Patrick O’Toole (independent) | 92%22 of 24 | 90%18 of 20 · no one in 2 | 31%4 of 13 · no one in 6 |
| NJ-09Nelida Pou (D) · Rosie Pino (R) · Terrisa Bukovinac (Save Our Babies) | 96%24 of 25 | 92%22 of 24 · no one in 2 | 40%6 of 15 · no one in 4 |
| NY-01Nicholas J. LaLota · Christopher J. Gallant | 100%21 of 21 | 80%20 of 25 · no one in 5 | 31%4 of 13 · no one in 7 |
| NY-02Patrick Halpin · Andrew R. Garbarino | 100%18 of 18 | 79%15 of 19 · no one in 4 | 25%3 of 12 · no one in 7 |
| NY-03Thomas R. Suozzi · Michael J. LiPetri Jr. | 96%24 of 25 · no one in 1 | 96%22 of 23 · no one in 1 | 85%11 of 13 |
| NY-04Laura A. Gillen · Jeanine C. Driscoll · Blay Tarnoff | 91%21 of 23 | 79%15 of 19 · no one in 3 | 40%4 of 10 · no one in 4 |
| NY-17Mike Lawler · Cait Conley | 100%18 of 18 | 90%19 of 21 · no one in 2 | 100%12 of 12 |
| NY-18Pat Ryan · Jackie Mary Auringer | 100%17 of 17 | 60%12 of 20 · no one in 8 | 50%6 of 12 · no one in 6 |
| NY-19Josh Riley · Peter K. Oberacker | 100%23 of 23 | 65%13 of 20 · no one in 7 | 75%9 of 12 · no one in 2 |
| VA-01Shannon L. Taylor (Democratic) · Robert J. "Rob" Wittman (Republican) | 100%27 of 27 | 63%12 of 19 · no one in 6 | 70%7 of 10 · no one in 3 |
| VA-02Elaine G. Luria (Democratic) · Jen A. Kiggans (Republican) · Geral D. "Bishop" Staten (Independent) · J. Matt Baker (Independent) | 95%20 of 21 | 62%13 of 21 · no one in 7 | 47%7 of 15 · no one in 3 |
| VA-05Tom S. P. Perriello (Democratic) · John J. McGuire III (Republican) · Cooke C. Harvey (Independent) | 95%21 of 22 | 70%16 of 23 · no one in 7 | 36%5 of 14 · no one in 6 |
| VA-07Eugene S. Vindman (Democratic) · Doug A. Ollivant (Republican) · Taner E. Demirci Lopez (Libertarian) · Alaha Ahrar (Independent) · Joshua E. Ertle (Independent) · Randall A. Terry (Independent) | 88%21 of 24 | 72%18 of 25 · no one in 6 | 43%6 of 14 · no one in 7 |
| VA-10Suhas Subramanyam (Democratic) · Dave T. Beckwith (Republican) · Ahsen Mujeeb Malik (Independent) | 100%23 of 23 | 67%14 of 21 · no one in 7 | 36%5 of 14 · no one in 7 |
Want to know what AI says about your race or your candidate, every day? Talk to Wave.
Get the counts: races (CSV)
How we did it
From Aug 17 to Election Day, we asked ChatGPT, Gemini and Perplexity the questions a voter would ask about each of the 100 closest House races every few days, and saved every answer and every source it cited. Login walls and non-answers are left out.
For the 34 races where the state had certified the ballot, we checked who each answer named against the official candidate list. A candidate counts as named when their last name appears in the answer.
Our follow-up study looks at which sites these answers came from. Read it here.
What does AI say about you?
These were House races. The same questions work for any leader, business or organization. In two days we show you what AI, search and the press say about you, how you compare with your peers, and the first thing we'd fix.